| Party | Year | Votes | Vote Share | # MPs |
|---|---|---|---|---|
| Labour | 2010 | 8,609,527 | 29.0% | 258 |
| 2015 | 9,347,273 | 30.4% | 232 | |
| 2017 | 12,877,918 | 40.0% | 262 | |
| 2019 | 10,292,354 | 32.2% | 203 | |
| 2024p | 9,712,011 | 33.8% | 412 | |
| Tory | 2010 | 10,726,614 | 36.1% | 307 |
| 2015 | 11,334,226 | 36.9% | 331 | |
| 2017 | 13,636,684 | 42.4% | 318 | |
| 2019 | 13,941,086 | 43.6% | 364 | |
| 2024p | 6,814,469 | 23.7% | 121 | |
| Lib Dem | 2010 | 6,836,824 | 23.0% | 57 |
| 2015 | 2,415,916 | 7.9% | 8 | |
| 2017 | 2,371,861 | 7.4% | 12 | |
| 2019 | 3,675,342 | 11.5% | 11 | |
| 2024p | 3,499,933 | 12.2% | 71 | |
| Green | 2010 | 285,616 | 1.0% | 1 |
| 2015 | 1,157,630 | 3.8% | 1 | |
| 2017 | 525,665 | 1.6% | 1 | |
| 2019 | 864,743 | 2.7% | 1 | |
| 2024p | 1,939,502 | 6.8% | 4 | |
| UKIP / Brexit / Reform | 2010 | |||
| 2015 | 3,881,099 | 12.6% | 1 | |
| 2017 | 594,068 | 1.6% | 0 | |
| 2019 | 644,257 | 2.0% | 0 | |
| 2024p | 4,091,549 | 14.3% | 4 | Scottish National Party (Scotland only) |
2010 | 491,386 | 1.7% | 6 |
| 2015 | 1,454,436 | 4.7% | 56 | |
| 2017 | 977,568 | 3.0% | 35 | |
| 2019 | 1,242,380 | 3.9% | 48 | |
| 2024p | 708,759 | 2.5% | 9 | |
| Plaid Cymru (Wales only) |
2010 | 165,394 | 0.6% | 3 |
| 2015 | 181,704 | 0.6% | 3 | |
| 2017 | 164,466 | 0.5% | 4 | |
| 2019 | 153,265 | 0.5% | 4 | |
| 2024p | 194,811 | 0.7% | 4 | |
(Data sourced from https://commonslibrary.parliament.uk)
(all errors are likely mine).